Rooms and Rates at the Hill House Inn
| Type of Accommodation | Off-Season Rates October 15–April 15 |
High Season Rates April 16–October 14 |
|
| Garden View: These are spacious garden view rooms offering one king or two double beds. Many of the rooms offer fold out sofas or can accommodate a rollaway bed for additional sleeping space. Each of these rooms can accommodate up to three to five guests. | $137 + tax | $189 + tax | |
| Ocean View: These spectacular Pacific Ocean view rooms are available with one king bed or two doubles. Some feature decks, along with in-room sitting areas. Each of these rooms can accommodate up to three to five guests. | $160 + tax | $205 + tax | |
| Deluxe Ocean View: These beautifully decorated rooms each have a King bed, gas fireplaces, most have balconies; some have Victorian love seats. Each of these rooms can accommodate up to three guests with a rollaway bed. | $180 + tax | $289 + tax | |
| Suites: (1) The Jessica Fletcher Suite offers an ocean view, with a King bed, a wood-burning fireplace, and a sofa sitting area. (2) The Betty Davis Suite has an ocean view, with a King bed, and a wood-burning fireplace. This suite also has a Sofa (Hide-abed), sitting area, and a whirlpool tub. (3) The Cabot Cove Suite offers a King bed, wood-burning fireplace, Hide-a-bed, and large private deck. (4) The Cypress Suite has an ocean view, with a King bed, wood-burning fireplace, and a large private deck. Each of these rooms can accommodate up to five guests. | $225 + tax | $295 + tax | |
| Children are free. | |||
| Pet fee is $25 per visit. | |||
| Tax is 11%. | |||
| AAA and selected promotional rates are available. |
