Rooms and Rates at the Hill House Inn
| Type of Accommodation | Off-Season Rates October 15–April 15 |
High Season Rates April 16–October 14 |
|
| Garden View: Spacious garden view rooms offering one king or two double beds. Many of the rooms offer fold out sofas or can accommodate a rollaway bed. Each of these rooms may accommodate up to either three or five guests depending on bed configuration. | $141 + tax | $204 + tax | |
| Deluxe Garden View: Spacious garden view rooms with a balcony or wet bar, and a cozy King bed. Each of these rooms may accommodate up to three guests with a rollaway bed. | $159 + tax | $211 + tax | |
| Ocean View: These spectacular Pacific Ocean view rooms off one King bed or two double beds. Some feature decks with in-room sitting areas. Each of these rooms may accommodate up to either three or five guests depending on bed configuration. | $165 + tax | $221 + tax | |
| Deluxe Ocean View: These beautifully decorated rooms each have a King bed, gas fireplaces, and most have balconies; some have Victorian love seats. Each of these rooms may accommodate up to three guests with a rollaway bed. | $186 + tax | $296 + tax | |
| Suites: (1) The Jessica Fletcher Suite offers an ocean view, with a King bed, a wood-burning fireplace, and a sofa sitting area. (2) The Betty Davis Suite has an ocean view, with a King bed, and a wood-burning fireplace. This suite also has a Sofa (Hide-abed), sitting area, and a whirlpool tub. (3) The Cabot Cove Suite offers a King bed, wood-burning fireplace, Hide-a-bed, and large private deck. (4) The Cypress Suite has an ocean view, with a King bed, wood-burning fireplace, and a large private deck. Each of these rooms can accommodate up to five guests. | $231 + tax | $313 + tax | |
| Children are free. | |||
| Pet fee is $25 for the first night, and $15/night afterwards. | |||
| Tax is 11%. | |||
| AAA and selected promotional rates are available. |
